Member Certificates (click here for Nonmember Rates)
APY is the Annual Percentage Yield
| Type | APY* | Minimum Balance |
| 6 Month Certificate | 3.00% APY | $4,000 |
| 12 Month Certificate | 3.15% APY | $4,000 |
| 18 Month Certificate | 3.30% APY | $4,000 |
| 24 Month Certificate | 3.45% APY | $1,000 |
| 30 Month Certificate | 3.55% APY | $1,000 |
| 36 Month Certificate | 3.65% APY | $1,000 |
Special Investment Certificates
| Serving under-resourced urban neighborhoods often leaves Cooperative Federal with a need for more deposits than members can provide. |
| We offer a selection of special certificates for investors who wish to support our efforts. The return on these certificates ranges from below market rate to full market rates. A lower rate helps us afford the extra expenses of fully serving underserved members and neighborhoods. |
| Click here for rates for our Special Investment Certificates. |
Share Savings & Money Market Accounts
| Account Type | APY* | Minimum Balance |
| Share Savings Account | 0.75%APY | $5 to open; $50 to earn dividends |
| Super Share Money Market Account | 1.50% APY | $2,500 |
| Super Share Money Market Checking | 1.00% APY | $4,500 |
Individual Retirement Accounts (IRAs)
| Account Type | APY* | Minimum Balance |
| 36 Month IRA Certificate | 3.65% APY | $1,000 |
| 24 Month IRA Certificate | 3.45% APY | $1,000 |
| 12 Month IRA Certificate | 3.15% APY | $1,000 |
| IRA Shares | .75% APY | $50 |
| IRA Shares | 1.50% APY | $1,000 |
* APY is the Annual Percentage Yield.
Rates on Share Savings and both Super Share Accounts can change after the account is opened. Fees could reduce earnings on the account. Penalty may be imposed for early withdrawal.
Your savings are federally insured to at least $250,000 and backed by the full faith and credit of the United States by the National Credit Union Administration (NCUA), a U.S. Government Agency.
Rates offered as of 10/24/08.



