Member Certificates (click here for Nonmember Rates)
APY is the Annual Percentage Yield
| Type | APY* | Minimum Balance |
| 6 Month Certificate | 2.75% APY | $4,000 |
| 12 Month Certificate | 2.85% APY | $4,000 |
| 18 Month Certificate | 2.95% APY | $4,000 |
| 24 Month Certificate | 3.00% APY | $1,000 |
| 30 Month Certificate | 3.10% APY | $1,000 |
| 36 Month Certificate | 3.20% APY | $1,000 |
Share Savings & Money Market Accounts
| Account Type | APY* | Minimum Balance |
| Share Savings Account | 0.50%APY | $5 to open; $50 to earn dividends |
| Super Share Money Market Account | 1.50% APY | $2,500 |
| Super Share Money Market Checking | 1.00% APY | $4,500 |
Individual Retirement Accounts (IRAs)
| Account Type | APY* | Minimum Balance |
| IRA Shares | .50% APY | $50 |
| IRA Shares | 1.50% APY | $1,000 |
| 12 Month IRA Certificate | 2.85% APY | $1,000 |
* APY is the Annual Percentage Yield.
Rates on Share Savings and both Super Share Accounts can change after the account is opened. Fees could reduce earnings on the account. Penalty may be imposed for early withdrawal.
Your savings are federally insured to at least $100,000 and backed by the full faith and credit of the United States by the National Credit Union Administration (NCUA), a U.S. Government Agency.
Rates offered as of 3/25/08.



